Wests Tigers 2005 Heritage Jersey #150

SKU: 05heritage015

Wests Tigers 2005 Heritage Jersey #15

Auction End: 25 August 2025 17:00 (AEST)

To see how Wests Tigers Roarstore auctions work use this link.

  • The 2005 Heritage Jersey is a tribute to the premiership-winning kit.
  • The jersey is signed by the player that wore the iconic jersey during the Cowboys in Round 25 at Leichhardt Oval.
  • Player-worn jerseys range from 1-17.

Please login to bid.

If you do not have an account register here.

Bid History

Date/Time Amount Bidder Name/User
26 July 2025 11:30 $175.00 Will Nemeth
26 July 2025 11:30 $174.00 rileyd
26 July 2025 11:30 $173.00 Will Nemeth
26 July 2025 11:30 $172.00 rileyd
26 July 2025 11:30 $171.00 Will Nemeth
26 July 2025 11:30 $170.00 rileyd
26 July 2025 11:30 $169.00 Will Nemeth
26 July 2025 11:30 $168.00 rileyd
26 July 2025 11:30 $167.00 Will Nemeth
26 July 2025 11:30 $166.00 rileyd
26 July 2025 11:30 $165.00 Will Nemeth
26 July 2025 11:30 $164.00 rileyd
26 July 2025 11:30 $163.00 Will Nemeth
26 July 2025 11:30 $162.00 rileyd
26 July 2025 11:30 $161.00 Will Nemeth
26 July 2025 11:30 $160.00 rileyd
26 July 2025 11:30 $159.00 Will Nemeth
26 July 2025 11:30 $158.00 rileyd
26 July 2025 11:30 $157.00 Will Nemeth
26 July 2025 11:30 $156.00 rileyd
26 July 2025 11:30 $155.00 Will Nemeth
26 July 2025 11:30 $154.00 rileyd
26 July 2025 11:30 $153.00 Will Nemeth
26 July 2025 11:30 $152.00 rileyd
26 July 2025 11:30 $151.00 Will Nemeth
26 July 2025 11:30 $150.00 rileyd
26 July 2025 11:30 $149.00 Will Nemeth
26 July 2025 11:30 $148.00 rileyd
26 July 2025 11:30 $147.00 Will Nemeth
26 July 2025 11:30 $146.00 rileyd
26 July 2025 11:29 $145.00 Will Nemeth
26 July 2025 11:29 $144.00 rileyd
26 July 2025 11:29 $143.00 Will Nemeth
26 July 2025 11:29 $142.00 rileyd
26 July 2025 11:29 $141.00 Will Nemeth
26 July 2025 11:29 $140.00 rileyd
26 July 2025 11:29 $139.00 Will Nemeth
26 July 2025 11:29 $138.00 rileyd
26 July 2025 11:29 $137.00 Will Nemeth
26 July 2025 11:29 $136.00 rileyd
26 July 2025 11:29 $135.00 Will Nemeth
26 July 2025 11:29 $134.00 rileyd
26 July 2025 11:29 $133.00 Will Nemeth
26 July 2025 11:29 $132.00 rileyd
26 July 2025 11:29 $131.00 Will Nemeth
26 July 2025 11:29 $130.00 rileyd
26 July 2025 11:29 $129.00 Will Nemeth
26 July 2025 11:29 $128.00 rileyd
26 July 2025 11:29 $127.00 Will Nemeth
26 July 2025 11:29 $126.00 rileyd
26 July 2025 11:29 $125.00 Will Nemeth
26 July 2025 11:29 $124.00 rileyd
26 July 2025 11:29 $123.00 Will Nemeth
26 July 2025 11:29 $122.00 rileyd
26 July 2025 11:29 $121.00 Will Nemeth
26 July 2025 11:29 $120.00 rileyd
25 July 2025 14:14 $119.00 Will Nemeth
25 July 2025 14:14 $118.00 rileyd
25 July 2025 14:14 $117.00 Will Nemeth
25 July 2025 14:14 $116.00 rileyd
25 July 2025 14:14 $115.00 Will Nemeth
25 July 2025 14:14 $114.00 rileyd
25 July 2025 14:13 $113.00 Will Nemeth
25 July 2025 14:13 $112.00 rileyd
25 July 2025 14:13 $111.00 Will Nemeth
25 July 2025 14:13 $110.00 rileyd
25 July 2025 14:13 $109.00 Will Nemeth
25 July 2025 14:13 $108.00 rileyd
25 July 2025 14:13 $107.00 Will Nemeth
25 July 2025 14:13 $106.00 rileyd
25 July 2025 14:13 $105.00 Will Nemeth
25 July 2025 14:13 $104.00 rileyd
25 July 2025 10:16 $103.00 Will Nemeth
25 July 2025 10:16 $102.00 WTSC
25 July 2025 08:13 $101.00 Will Nemeth
24 July 2025 19:58 $100.00 Lachlan Galvin

Subscribe to Wests Tigers Roarstore